| Home | Sales and Service | Tooling Photos | Saw Blade Sharpening Pricing | Contact Us |
| 5-Point Inspection | Specials | FAQ | End Mill Sharpening Pricing | Tool Request |
2700 W. Osborn Road Phoenix, Az 85017 Phone:(602)253-4040
| # of Teeth | Price |
| 7 1/4” Blades (only) | 9.50 |
| 21 to 39 tooth | 12.85 |
| 40 to 49 tooth | 15.00 |
| 50 to 59 tooth | 15.85 |
| 60 to 69 tooth | 16.95 |
| 70 to 79 tooth | 18.65 |
| 80 to 89 tooth | 20.25 |
| 90 to 99 tooth | 21.90 |
| 100 to 109 tooth | 25.00 |
| 110 to 120 tooth | 29.30 |
| 121 to 130 tooth | 33.10 |
| Add to blades 14” - 19” | 4.00 |
| Add to blades 20” + | 8.00 |
| Add to plug holes | 3.00 |
| Add for concave tooth | 8.00 |
| Matched OD per saw add | 3.50 |
Saws over 0.165 add 50%
Grind shoulder relief ......$6.50
Without written instructions to the contrary (i.e. "sharpen only, do not replace tips"), AZ. Carbide may perform the necessary operations to restore cutting edge performance. If you suspect your blade is bent or has bent teeth, ask us to check for it.
We will replace tips that are broken or chipped.
PRICES SUBJECT TO CHANGE WITHOUT NOTICE